A100 pricing - Last verified June 2026
Nvidia A100 pricing across 17 GPU cloud vendors
Per-GPU per-hour A100 rates pulled from the public pricing pages on the 17 vendor pages on this site. Includes both 80GB and 40GB SKUs and the hyperscaler-equivalent (p4d, ND A100 v4, a2-highgpu-8g).
| Vendor | Pricing model | A100 SKU and config | Per GPU per hour |
|---|---|---|---|
| Vast.ai | marketplace | A100 80GB - Marketplace floor | $0.790 |
| Hyperstack | on-demand | A100 80GB SXM - On-demand | $1.350 |
| DigitalOcean GPU Droplets | on-demand | A100 80GB - On-demand | $1.570 |
| Lambda Labs | on-demand | A100 80GB SXM - Per-GPU on 8x | $1.790 |
| RunPod | on-demand | A100 80GB SXM - Secure Cloud | $1.890 |
| CoreWeave | on-demand | A100 80GB SXM - HGX A100 8x node, per-GPU | $2.210 |
| Together AI | on-demand | A100 80GB - Reserved cluster, per-GPU | $2.400 |
| Crusoe Cloud | on-demand | A100 80GB SXM - On-demand, per-GPU | $2.450 |
| Modal | per-second | A100 80GB - Per-second, hourly equiv | $2.780 |
| Paperspace | on-demand | A100 80GB - Per-GPU | $3.180 |
| Oracle Cloud (OCI) | on-demand | A100 80GB (BM.GPU4.8) - Bare metal, per-GPU equiv | $4.000 |
| Azure | on-demand | A100 80GB (ND96amsr A100 v4) - On-demand, per-GPU equiv | $4.780 |
| Replicate | per-second | Nvidia A100 80GB - Per-second, hourly equiv | $5.040 |
| Google Cloud | on-demand | A100 80GB (a2-ultragpu-8g) - On-demand, per-GPU equiv | $5.070 |
| AWS EC2 | on-demand | A100 80GB SXM (p4de.24xlarge) - On-demand, 8x per node, per-GPU equiv | $5.122 |
| Fly.io GPU | quote-only | Quote only - contact Fly.io GPU sales | Quote only |
| OVHcloud GPU | quote-only | Quote only - contact OVHcloud GPU sales | Quote only |
Last verified June 2026.